| A. Design and Other Related Services (non-environmental) |
| 1. Design Services | 3. Field services |
% | Total of all design Services |
% | a. Construction observation without design |
. |
% | Percentage with construction observation |
% | b. Inspection as a stand-alone service |
. |
% | Percentage without construction observation |
% | c. Boundary and construction staking |
| . | 0 | . |
% | d. Construction materials testing (including compaction testing) |
| 2. Non-design services |
% | e. Drilling and sampling (geotechnical) |
% | a. Quantity or cost estimates without design |
% | f. Laboratory analysis (including soils and construction materials, but not environmental) |
% | b. Plan checking without design |
% | g. Other (describe)
|
% | c. Building commissioning (quality assurance process as a separate service) | B. Operation and Management Services (of these facilities) |
% | d. Feasibility, programming, planning, economic or seismic studies |
% | a. Domestic water, utility, building, other facilities |
% | e. Architectural master planning |
% | b. Wastewater treatment plants, landfills, chemical processing plants (describe)
|
% | f. Forensic inspections, expert witness services, failure analysis |
% | c. Other (describe)
|
| 1. Environmental engineering (detection, determination and remediation of contaminated sites) | 2. Environmental sciences
|
% | a. Preliminary site assessments (PSA-Phase I) |
% | a. Permitting |
% | b. Other environmental assessments (compliance audits, environmental impact studies) |
% | b. Industrial hygiene |
% | c. Investigations (drilling and sampling, Phase II) |
% | c. Laboratory analysis (chemical and analytical) |
% | d. Studies (feasibility, siting, closure, hydrogeological, hydrological) |
% | d. Environmental training and manuals for other than internal usage |
% | e. Asbestos and lead studies (inspection, identification, work plans) |
% | e. Fish and wildlife or botanical studies, including wetland delineation |
% | f. Asbestos and lead abatement |
% | f. Forensic inspections, expert witness services |
% | g. Design services (remediation, environmental facilities, pollution control systems) |  |  |
% | h. Site remediation activities and remediation observation or management | 3. Other environmental services (describe) |
% | i. Environmental project observation/oversight (non-remediation)(describe) |
% | |
HIGH RISE | INDUSTRIAL |
% | All buildings over 15 stories (DO NOT classify these below.) |
% | Processing, manufacturing and production systems |
% | Do any of these buildings include residential condominiums? |
% | Mines, quarries, tunnels |
RESIDENTIAL |
% | Oil refineries |
% | Residential condominiums |
% | Chemical plants and pipelines |
% | Planned Unit Developments (PUDs) |
% | Facilities related to nuclear activities |
% | Single-family residential subdivisions | RECREATIONAL FACILITIES |
% | Custom homes |
% | Sports facilities, arenas, convention facilities, grandstands, theaters, amusement parks (describe your services for each) |
% | Apartments |
% | Ski lifts, amusement rides (describe your services for each) |
INSTITUTIONAL | INFRASTRUCTURE |
% | Hospitals, retirement homes, convalescent hospitals |
% | Utilities |
% | Public schools, colleges and universities |
% | Roads and highways |
% | Private schools, colleges and universities |
% | Airport runways |
% | Churches |
% | Transportation passenger terminals (describe your services) |
% | Correctional institutions |
% | Structures for offshore or marine use, harbors, jetties, docks, piers, wharves |
GENERAL BUILDING |
% | Bridges, trestles |
% | Parking garages |
% | Dams, reservoirs, levees |
% | Hotels |
% | Landfills |
% | Motels |
% | Wastewater, sewage and water treatment systems |
% | Retail, malls, shopping centers |
% | Waste treatment, storage or disposal facilities |
% | Office, warehouse, processing, manufacturing and production buildings | OTHER |
% | Restaurants |
% | All other environmental projects (including remediation sites, e.g., National Priorities List, Superfund and UST) |
 |  |
% | Other (describe)
|